![]() |
![]() Call - (800)624-0092 |
![]() |
|
|
The Computer Equipment Specialists!
Located in Southern California
|
Phone: (805) 471-0447
Fax: (805) 233-7169
|
IF YOU DO NOT SEE WHAT YOU ARE LOOKING FOR HERE
OR CALL 1-800-624-0092
OPTICAL MEDIA SPECIALS

|
|
HP 88147J |
NEW 5.25" 5.2GB R/W 2048 B/S MEDIA PRICE FOR 1 DISK |
$35.00 ea. Free Shipping in Continental US! |
GENERIC 5.25" 5.2GB R/W MEDIA FOR MOST DRIVES |
|
|
|
MAXTOR / CANON
OC800 / OC-800 |
NEW 5.25" 786MB WORM MEDIA PRICE FOR 1 DISK |
$130.00
ea. Free Shipping in Continental US! |
SPECIAL FOR MAXTOR ONLY DRIVES! |
| |
|
|
PANASONIC LMD501W | NEW 5.25"
940MB WORM D/SIDED
PRICE FOR 1 DISK |
$130.00 ea. Free Shipping in Continental US! |
SPECIAL FOR PANASONIC ONLY DRIVES! |
| |
|
|
SONY CWO-5200B | NEW 5.25"
5.2GB 2048 B/S WORM
PRICE FOR 1 DISK |
$
50.00 ea. Free Shipping in Continental US! |
GENERIC 5.2GB 2048 B/S WORM MEDIA - MOST DRIVES |
| |
| FUJITSU DYNAMO 1200 | NEW 5.25"
1.2GB R/W 512 B/S FORMATTED PRICE FOR 1 DISK |
$ 30.00 ea. Free Shipping in Continental US! |
GENERIC 1.2GB 512 B/S R/W MEDIA - MOST DRIVES |
| ||
| FUJITSU EDM-132A | NEW 5.25"
1.2GB R/W 512 B/S FORMATTED PRICE FOR 1 DISK |
$ 30.00 ea. Free Shipping in Continental US! |
GENERIC 1.2GB 512 B/S R/W MEDIA - MOST DRIVES |
| ||
| VERBATIM VBR5B4 | NEW 5.25"
650MB R/W 1024 B/S PRICE FOR 1 DISK |
$ 30.00 ea. Free Shipping in Continental US! |
GENERIC 650MB 1024 B/S R/W MEDIA - MOST DRIVES |
| ||
|
|
ATG GM9001/5 | NEW 12" 10.2GB WORM MEDIA PRICE FOR 1 DISK |
$175.00 ea. | SPECIAL FOR ATG ONLY DRIVES! | call. email or fax to order | |
|
|
LMSI LM1200 | NEW 12" 2.6GB WORM MEDIA PRICE FOR 1 DISK |
$175.00 ea. | SPECIAL FOR LMSI ONLY DRIVES! | call. email or fax to order | |
|
|
SONY WDM6DAO | NEW 12" 6.55GB WORM CAV MEDIA
PRICE FOR 1 DISK |
$125.00 ea. | SPECIAL FOR SONY 12" ONLY DRIVES! | call. email or fax to order | |
|
|
SONY WDM6DLO | NEW 12" 6.55GB WORM CLV MEDIA
PRICE FOR 1 DISK |
$150.00 ea. | SPECIAL FOR SONY 12" ONLY DRIVES! | call. email or fax to order |
MEDIA TABLE HERE IS SORTED BY MANUFACTURER AND MODEL (TABLE BELOW IS BY CAPACITY)
| MANUFACTURER | DESCRIPTION | SIZE | CAP | ACITY | SECTOR | TYPE | PRICE | CONDITION | |||
| 3M | 051111-15175 | 5.25 inch 650MB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 650.00 | MB | 512 | R/W | $25 | NEW | ||
| 3M | 051111-15243 | 5.25 inch 650MB 1024 B/S WORM OPTICAL MEDIA * | 5.25 | 650.00 | MB | 1024 | WORM | $25 | NEW | ||
| 3M/ IMATION | PD650 | 5.25 inch 650MB FORMATTED OPTICAL MEDIA * | 5.25 | 650.00 | MB | PD | $35 | NEW | |||
| ALPHATRONIX | B493104 | MO 5.25 IN. 650MB 512/BYTE MIN 5 * | 5.25 | 650.00 | MB | 512 | R/W | $25 | NEW | ||
| ATG | GM9001/5 | 12 IN. 10.2GB OPTICAL DRIVE MEDIA NEW * | 12.00 | 10.20 | GB | WORM | $195 | NEW | |||
| CSC | 13GB R/W MEDIA | 5.25 inch 1.3GB 1024 R/W * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW | ||
| DOT | 60-49043-00 | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.20 | GB | 512 | R/W | $25 | NEW | ||
| DOT | OMDR 2.6GB | DOT 5.25 inch 2.6GB 1024 B/S REWRITEABLE MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $20 | NEW | ||
| DOT | OMDR 42GB | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.20 | GB | 512 | R/W | $25 | NEW | ||
| FUJITSU | DYNAMO 1200 | 5.25" 1.2gb 512 B/S REWRITEABLE MEDIA NEW | 5,25 | 1.20 | GB | 512 | R/W | $25 | NEW | ||
| FUJITSU | EDM-1301F/J | 1.2GB R/W 512 B/S UNFORMATTED * | 5.25 | 1.20 | GB | 512 | R/W | $25 | NEW | ||
| FUJITSU | EDM-132A | 1.2GB R/W 512 B/S FORMATTED * | 5.25 | 1.20 | GB | 512 | R/W | $25 | NEW | ||
| GE | 50000189 | 5.25 inch 2.3GB OPTICAL MEDIA * | 5.25 | 2.30 | GB | 512 | R/W | CALL | NEW | ||
| HIGHLAND DIGITAL | HDC-650 | 5.25 inch 650MB 10.24 B/S R/W * | 5.25 | 650.00 | MB | 1024 | R/W | $25 | NEW | ||
| HP | 88147J | 5.2GB 5.25 inch R/W 2048 B/S (8X) * | 5.25 | 5.20 | GB | 2048 | R/W | $50 | NEW | ||
| HP | 92279A | 600MB 5.25 inch R/W 512 B/S (2X) * | 5.25 | 600.00 | MB | 512 | R/W | $30 | NEW | ||
| HP | 92279T | 1.2GB 5.25 inch R/W 512 B/S (2X) * | 5.25 | 1.20 | GB | 512 | R/W | $35 | NEW | ||
| HP | 92280A | 1.3GB 5.25 inch R/W 1024 B/S * | 5.25 | 1.30 | GB | 1024 | R/W | $12 | NEW | ||
| HP | 92280F | 2.6GB 5.25 inch R/W 1024 B/S (4X) * | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW | ||
| HP | 92280T | 1.3GB 5.25 inch R/W 1024 B/S (2X) * | 5.25 | 1.30 | GB | 1024 | R/W | $20 | NEW | ||
| HP | 92289A | 5.25 inch WORM 512 B/S (2X) * | 5.25 | 2.60 | GB | 512 | WORM | $35 | NEW | ||
| HP | 92290F | 2.6GB 5.25 inch WORM 1024 B/S (4X) * | 5.25 | 2.60 | GB | 1024 | WORM | $35 | NEW | ||
| HP | 92290T | 1.3GB 5.25 inch WORM 1024 B/S (2X) * | 5.25 | 1.30 | GB | 1024 | WORM | $35 | NEW | ||
| IBM | 09G7339 | 5.25 inch 1194MB 512 B/S R/W MEDIA * | 5.25 | 1.10 | GB | 512 | R/W | CALL | NEW | ||
| IBM | 09G7343 | 5.25 inch 1309MB 1024 B/S R/W MEDIA * | 5.25 | 1.30 | GB | 1024 | R/W | CALL | NEW | ||
| IBM | 3363 MEDIA | 5.25 inch 200MB SINGLE SIDED OPTICAL MEDIA * | 5.25 | 200.00 | MB | R/W | $40 | NEW | |||
| IBM | 59H4787 | 5.25 IN. 4.1GB 512 B/S CCW OPTICAL MEDIA * | 5.25 | 4.10 | GB | 512 | WORM | $25 | NEW | ||
| IBM | 63X4199 | 5.25 inch 200MB SINGLE SIDED OPTICAL MEDIA * | 5.25 | 200.00 | MB | R/W | $40 | NEW | |||
| IMATION / 3M | PD650 | 5.25 inch 650MB FORMATTED OPTICAL MEDIA * | 5.25 | 650.00 | MB | PD | $35 | NEW | |||
| ISI | 525GB MEDIA | 5.25 IN. 600MB WORM MEDIA | 5.25 | 600.00 | MB | WORM | CALL | NEW | |||
| KOMAG | MEDIA 13GB R/W | 5.25 inch 1.3GB R/W 1024 B/S * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW | ||
| KOMAG | MEDIA 650MB R/W | 5.25 inch 650MB R/W 1024 B/S * | 5.25 | 650.00 | MB | 1024 | R/W | $25 | NEW | ||
| LMSI | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12.00 | 2.60 | GB | WORM | CALL | NEW | |||
| MAXELL | 590910 | 5.2GB 2048 B/S WORM 5.25 inch (8X) * | 5.25 | 5.20 | GB | 2028 | WORM | $45 | NEW | ||
| MAXELL | F650 | 3.5" 650mb 2048 B/S OPTICAL MEDIA CARTRIDGE | 3.50 | 650.00 | MB | 2048 | R/W | $35 | NEW | ||
| MAXELL | MA192-S2WO | 5.2GB 2048 B/S WORM 5.25 inch (8X) * | 5.25 | 5.20 | GB | 2048 | WORM | $45 | NEW | ||
| MAXELL | OC321-2M | 12 inch 7GB WORM MEDIA * | 12.00 | 7.00 | GB | WORM | $325 | NEW | |||
| MAXELL | OC-800 | 5.25 inch 786MB WORM MEDIA NEW/SEALED | 5.25 | 786.00 | MB | WORM | $125 | NEW | |||
| MAXELL | RO-M640 | 3.5" 650mb 2048 B/S OPTICAL MEDIA CARTRIDGE | 3.50 | 650.00 | MB | 2048 | R/W | $35 | NEW | ||
| MAXOPTIX | 1015382 | TAHITI 1 5.25 inch 650MB ERASEABLE OPTICAL MEDIA * | 5.25 | 650.00 | MB | R/W | $25 | NEW | |||
| MAXOPTIX | 1015387-0020 | TAHITI 5.25 inch 1GB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 1.00 | GB | 512 | R/W | $25 | NEW | ||
| MAXOPTIX | 1015387-0040 | TAHITI 5.25 inch 1GB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 1.00 | GB | 512 | R/W | $25 | NEW | ||
| MAXOPTIX | 1015388-010 | 5.25 inch 1GB 1024/B/S ERASEABLE OPTICAL MEDIA * | 5.25 | 1.00 | GB | 1024 | R/W | $25 | NEW | ||
| MAXOPTIX | 1015388RW | 5.25 inch 1GB 1024/B/S ERASEABLE OPTICAL MEDIA * | 5.25 | 1.00 | GB | 1024 | R/W | $35 | NEW | ||
| MAXOPTIX | 2005760RW | 5.2GB 2048 B/S 5.25 inch R/W * | 5.25 | 5.20 | GB | 2048 | R/W | $35 | NEW | ||
| MAXOPTIX | 2015383CW | 5.25 inch 1.3GB 512/B/S WORM MEDIA * | 5.25 | 1.30 | GB | 512 | WORM | $35 | NEW | ||
| MAXOPTIX | 2015383RW | 5.25 inch 1.2GB 512/B/S R/W MEDIA * | 5.25 | 1.20 | GB | 512 | R/W | $35 | NEW | ||
| MAXOPTIX | 2015385RW | 5.25 inch 2.6GB1024/B/SR/W * | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW | ||
| MAXOPTIX | 3015385OW | 5.25 inch 2.6GB 1024/B/SECTOR OVERWRITE MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW | ||
| MAXOPTIX | 3015385RW | 5.25 inch 2.6GB 1024/B/SECTOR MEDIA NEW/SEALED | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW | ||
| MAXOPTIX | MaxEP 13GB R/W MEDIA | R/W MO 1.3GB 512 B/S * | 5.25 | 1.30 | GB | 512 | R/W | $35 | NEW | ||
| MAXOPTIX | MaxEP 13GB WORM MEDIA | WORM 1.3GB 512 B/S * | 5.25 | 1.30 | GB | 512 | WORM | $35 | NEW | ||
| MAXOPTIX | TAHITI 1 MEDIA | ERASEABLE 650MB 512 B/S FORMATTED * | 5.25 | 650.00 | MB | 512 | R/W | $25 | NEW | ||
| MAXOPTIX | TAHITI 2 MEDIA | ERASEABLE 1GB 1024 B/S FORMATTED * | 5.25 | 1.00 | GB | 1024 | R/W | $25 | NEW | ||
| MAXOPTIX | TAHITI MEDIA | MO 1GB 512 B/S MIN 5 * | 5.25 | 1.00 | GB | 512 | $25 | NEW | |||
| MAXTOR | OC-800 | 5.25 inch 786MB WORM MEDIA NEW/SEALED | 5.25 | 786.00 | MB | WORM | $175 | NEW | |||
| MEP | 650MB | 5.25 inch 650MB 1024 B/S OPTICAL MEDIA | 5.25 | 650.00 | MB | 1024 | CALL | NEW | |||
| PANASONIC | LM-D500W | 400MB WORM 5.25 inch * | 5.25 | 400.00 | MB | WORM | CALL | NEW | |||
| PANASONIC | LM-D501 | 470MB WORM MEDIA S/SIDED * | 5.25 | 470.00 | MB | WORM | CALL | NEW | |||
| PANASONIC | LM-D501W | 940MB WORM MEDIA D/SIDED * | 5.25 | 940.00 | MB | WORM | $65 | NEW | |||
| PHILIPS | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12.00 | 2.60 | GB | WORM | CALL | NEW | |||
| PINNACLE MICRO | 60-49043-00 | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.20 | GB | 512 | R/W | $25 | NEW | ||
| PINNACLE MICRO | 60-49044-00 | 5.25 inch 4.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 4.60 | GB | 1024 | R/W | $25 | NEW | ||
| PINNACLE MICRO | 60-49044-00 | 5.25 inch 2.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $25 | NEW | ||
| PINNACLE MICRO | 60-49052-00 | 5.25 inch 4.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 4.60 | GB | 1024 | R/W | $25 | NEW | ||
| PINNACLE MICRO | OMDR 2.6GB | DOT 5.25 inch 2.6GB 1024 B/S REWRITEABLE MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $20 | NEW | ||
| PINNACLE MICRO | OMDR 42GB | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 4.20 | 4.20 | GB | 512 | R/W | $25 | NEW | ||
| PIONEER | DC-502A | 5.25 IN. 650MB WORM MEDIA * | 5.25 | 650.00 | MB | WORM | $150 | NEW | |||
| PIONEER | DC-S17OWO | 5.25 IN. 1.7GB WORM MEDIA / SIEMENS * | 5.25 | 1.70 | GB | WORM | CALL | NEW | |||
| PLASMON | P1402 | 1.4GBMB WORM MEDIA D/SIDED * | 5.25 | 1.40 | GB | WORM | CALL | NEW | |||
| PLASMON | P1500E | 1.5GB MEDIA D/SIDED * | 5.25 | 1.50 | GB | R/W | CALL | NEW | |||
| PLASMON | P940C | 5.25" 940MB WORM MEDIA D/S EQUIV LMD501W | 5.25 | 940.00 | MB | WORM | $65 | NEW | |||
| PLASMON | P5200 | 5.25" 5.2GB R/W | 5.25 | 5.20 | GB | WORM | 45 | NEW | |||
| PLASMON | P942 | 5.25 IN. 940B MOTH EYE PHASE CHANGE OPTICAL MEDIA | 5.25 | 940.00 | MB | WORM | CALL | NEW | |||
| PLASMON | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12.00 | 2.60 | GB | WORM | CALL | NEW | |||
| PLASMON / LMSI | 97651584 | 12 IN. OPTICAL 5.6GB WORM MEDIA NEW * | 12.00 | 5.60 | GB | WORM | CALL | NEW | |||
| SONY | CWO-1300 | 5.25 inch WORM 1.3MB 1024 B/SECTOR * | 5.25 | 1.30 | GB | 1024 | WORM | $25 | NEW | ||
| SONY | CWO-5200B | 5.2GB 2048 B/S WORM 5.25 inch * | 5.25 | 5.20 | GB | 2048 | WORM | $45 | NEW | ||
| SONY | CWO-650B | 650MB 1024 B/S WORM 5.25 inch (1X) * | 5.25 | 650.00 | MB | 1024 | WORM | $35 | NEW | ||
| SONY | EDM-1300B | 1.3GB 1024 B/S R/W 5.25 inch (2X) * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW | ||
| SONY | EDM-1DAO | 5.25 inch 650MB 1024 B/S MEDIA * | 5.25 | 650.00 | MB | 1024 | R/W | $25 | NEW | ||
| SONY | EDM-2300B | 2.3GB 512 B/S R/W 5.25 inch (4X) * | 5.25 | 2.30 | GB | 512 | R/W | $25 | NEW | ||
| SONY | EDM-2600B | 2.6GB 1024 B/S R/W 5.25 inch (4X) * | 5.25 | 2.60 | GB | 1024 | R/W | $25 | NEW | ||
| SONY | EDM-4100B | 4.1GB 512 B/S R/W 5.25 inch (8X) * | 5.25 | 4.10 | GB | 512 | R/W | $45 | NEW | ||
| SONY | EDM-9100C | 9.1GB 4096 B/S R/W 5.25 inch (14X) * | 5.25 | 9.10 | GB | 4096 | R/W | $55 | NEW | ||
| SONY | WDM-6DA0 | 12 IN. OPTICAL 6.55GB WORM CAV MEDIA NEW * - SOFT CASE | 12.00 | 6.55 | GB | WORM | $150 | NEW | |||
| SONY | WDM-6DA0 | 12 IN. OPTICAL 6.55GB WORM CAV MEDIA NEW - CLAMSHELL* | 12.00 | 6.55 | GB | WORM | $150 | NEW | |||
| SONY | WDM-6DLO | 12 IN. WORM CLV MEDIA NEW - SOFT PLASTIC CASE | 12.00 | 6.55 | GB | WORM | $150 | NEW | |||
| SONY | WDM-6DLO | 12 IN. WORM CLV MEDIA NEW - CLAMSHELL CASE | 12.00 | 6.55 | GB | WORM | $150 | NEW | |||
| VERBATIM | 91204 | 2.6GB 1024 B/S R/W 5.25 inch (4X) * | 5.25 | 2.60 | GB | 1024 | R/W | $25 | NEW | ||
| VERBATIM | 91412 | 2.6GB 1024 B/S CCW WORM 5.25 inch (4X) * | 5.25 | 2.60 | GB | 1024 | WORM | $25 | NEW | ||
| VERBATIM | VBR5B2 | MO 5.25 IN. 650MB 512/BYTE * | 5.25 | 650.00 | MB | 512 | R/W | $25 | NEW | ||
| VERBATIM | VBR5B4 | MO 5.25 IN. 650MB 1024/BYTE * | 5.25 | 650.00 | MB | 1024 | R/W | $25 | NEW | ||
| VERBATIM | VBR5E2 | MO 5.25 IN. 1.2GB 512/BYTE * | 5.25 | 1.20 | GB | 512 | R/W | $25 | NEW | ||
| VERBATIM | VBR5E4 | MO 5.25 IN. 1.3GB 1024/BYTE * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW |
MEDIA TABLE HERE IS SORTED BY CAPACITY (TABLE ABOVE IS BY MANUFACTURER AND MODEL)
| MANUFACTURER | DESCRIPTION | SIZE | CAP | ACITY | SECTOR | TYPE | PRICE | CONDITION | |
| MAXOPTIX | 1015387-0020 | TAHITI 5.25 inch 1GB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 1.00 | GB | 512 | R/W | $25 | NEW |
| MAXOPTIX | 1015387-0040 | TAHITI 5.25 inch 1GB 512 B/S R/W OPTICAL MEDIA * | 5.25 | 1.00 | GB | 512 | R/W | $25 | NEW |
| MAXOPTIX | 1015388-010 | 5.25 inch 1GB 1024/B/S ERASEABLE OPTICAL MEDIA * | 5.25 | 1.00 | GB | 1024 | R/W | $25 | NEW |
| MAXOPTIX | 1015388RW | 5.25 inch 1GB 1024/B/S ERASEABLE OPTICAL MEDIA * | 5.25 | 1.00 | GB | 1024 | R/W | $35 | NEW |
| MAXOPTIX | TAHITI 2 MEDIA | ERASEABLE 1GB 1024 B/S FORMATTED * | 5.25 | 1.00 | GB | 1024 | R/W | $25 | NEW |
| MAXOPTIX | TAHITI MEDIA | MO 1GB 512 B/S MIN 5 * | 5.25 | 1.00 | GB | 512 | $25 | NEW | |
| IBM | 09G7339 | 5.25 inch 1194MB 512 B/S R/W MEDIA * | 5.25 | 1.10 | GB | 512 | R/W | CALL | NEW |
| FUJITSU | DYNAMO 1200 | 5.25" 1.2gb 512 B/S REWRITEABLE MEDIA NEW | 5,25 | 1.20 | GB | 512 | R/W | $25 | NEW |
| FUJITSU | EDM-1301F/J | 1.2GB R/W 512 B/S UNFORMATTED * | 5.25 | 1.20 | GB | 512 | R/W | $25 | NEW |
| FUJITSU | EDM-132A | 1.2GB R/W 512 B/S FORMATTED * | 5.25 | 1.20 | GB | 512 | R/W | $25 | NEW |
| HP | 92279T | 1.2GB 5.25 inch R/W 512 B/S (2X) * | 5.25 | 1.20 | GB | 512 | R/W | $35 | NEW |
| MAXOPTIX | 2015383RW | 5.25 inch 1.2GB 512/B/S R/W MEDIA * | 5.25 | 1.20 | GB | 512 | R/W | $35 | NEW |
| VERBATIM | VBR5E2 | MO 5.25 IN. 1.2GB 512/BYTE * | 5.25 | 1.20 | GB | 512 | R/W | $25 | NEW |
| CSC | 13GB R/W MEDIA | 5.25 inch 1.3GB 1024 R/W * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW |
| HP | 92280A | 1.3GB 5.25 inch R/W 1024 B/S * | 5.25 | 1.30 | GB | 1024 | R/W | $12 | NEW |
| HP | 92280T | 1.3GB 5.25 inch R/W 1024 B/S (2X) * | 5.25 | 1.30 | GB | 1024 | R/W | $20 | NEW |
| HP | 92290T | 1.3GB 5.25 inch WORM 1024 B/S (2X) * | 5.25 | 1.30 | GB | 1024 | WORM | $35 | NEW |
| IBM | 09G7343 | 5.25 inch 1309MB 1024 B/S R/W MEDIA * | 5.25 | 1.30 | GB | 1024 | R/W | CALL | NEW |
| KOMAG | MEDIA 13GB R/W | 5.25 inch 1.3GB R/W 1024 B/S * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW |
| MAXOPTIX | 2015383CW | 5.25 inch 1.3GB 512/B/S WORM MEDIA * | 5.25 | 1.30 | GB | 512 | WORM | $35 | NEW |
| MAXOPTIX | MaxEP 13GB R/W MEDIA | R/W MO 1.3GB 512 B/S * | 5.25 | 1.30 | GB | 512 | R/W | $35 | NEW |
| MAXOPTIX | MaxEP 13GB WORM MEDIA | WORM 1.3GB 512 B/S * | 5.25 | 1.30 | GB | 512 | WORM | $35 | NEW |
| SONY | CWO-1300 | 5.25 inch WORM 1.3MB 1024 B/SECTOR * | 5.25 | 1.30 | GB | 1024 | WORM | $25 | NEW |
| SONY | EDM-1300B | 1.3GB 1024 B/S R/W 5.25 inch (2X) * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW |
| VERBATIM | VBR5E4 | MO 5.25 IN. 1.3GB 1024/BYTE * | 5.25 | 1.30 | GB | 1024 | R/W | $25 | NEW |
| PLASMON | P1402 | 1.4GBMB WORM MEDIA D/SIDED * | 5.25 | 1.40 | GB | WORM | CALL | NEW | |
| PLASMON | P1500E | 1.5GB MEDIA D/SIDED * | 5.25 | 1.50 | GB | R/W | CALL | NEW | |
| PIONEER | DC-S17OWO | 5.25 IN. 1.7GB WORM MEDIA / SIEMENS * | 5.25 | 1.70 | GB | WORM | CALL | NEW | |
| GE | 50000189 | 5.25 inch 2.3GB OPTICAL MEDIA * | 5.25 | 2.30 | GB | 512 | R/W | CALL | NEW |
| SONY | EDM-2300B | 2.3GB 512 B/S R/W 5.25 inch (4X) * | 5.25 | 2.30 | GB | 512 | R/W | $25 | NEW |
| DOT | OMDR 2.6GB | DOT 5.25 inch 2.6GB 1024 B/S REWRITEABLE MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $20 | NEW |
| HP | 92280F | 2.6GB 5.25 inch R/W 1024 B/S (4X) * | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW |
| HP | 92289A | 5.25 inch WORM 512 B/S (2X) * | 5.25 | 2.60 | GB | 512 | WORM | $35 | NEW |
| HP | 92290F | 2.6GB 5.25 inch WORM 1024 B/S (4X) * | 5.25 | 2.60 | GB | 1024 | WORM | $35 | NEW |
| LMSI | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12.00 | 2.60 | GB | WORM | CALL | NEW | |
| MAXOPTIX | 2015385RW | 5.25 inch 2.6GB1024/B/SR/W * | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW |
| MAXOPTIX | 3015385OW | 5.25 inch 2.6GB 1024/B/SECTOR OVERWRITE MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW |
| MAXOPTIX | 3015385RW | 5.25 inch 2.6GB 1024/B/SECTOR MEDIA NEW/SEALED | 5.25 | 2.60 | GB | 1024 | R/W | $35 | NEW |
| PHILIPS | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12.00 | 2.60 | GB | WORM | CALL | NEW | |
| PINNACLE MICRO | 60-49044-00 | 5.25 inch 2.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $25 | NEW |
| PINNACLE MICRO | OMDR 2.6GB | DOT 5.25 inch 2.6GB 1024 B/S REWRITEABLE MEDIA * | 5.25 | 2.60 | GB | 1024 | R/W | $20 | NEW |
| PLASMON | LM1200 | 12 IN. OPTICAL 2.6GB WORM MEDIA NEW * | 12.00 | 2.60 | GB | WORM | CALL | NEW | |
| SONY | EDM-2600B | 2.6GB 1024 B/S R/W 5.25 inch (4X) * | 5.25 | 2.60 | GB | 1024 | R/W | $25 | NEW |
| VERBATIM | 91204 | 2.6GB 1024 B/S R/W 5.25 inch (4X) * | 5.25 | 2.60 | GB | 1024 | R/W | $25 | NEW |
| VERBATIM | 91412 | 2.6GB 1024 B/S CCW WORM 5.25 inch (4X) * | 5.25 | 2.60 | GB | 1024 | WORM | $25 | NEW |
| IBM | 59H4787 | 5.25 IN. 4.1GB 512 B/S CCW OPTICAL MEDIA * | 5.25 | 4.10 | GB | 512 | WORM | $25 | NEW |
| SONY | EDM-4100B | 4.1GB 512 B/S R/W 5.25 inch (8X) * | 5.25 | 4.10 | GB | 512 | R/W | $45 | NEW |
| DOT | 60-49043-00 | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.20 | GB | 512 | R/W | $25 | NEW |
| DOT | OMDR 42GB | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.20 | GB | 512 | R/W | $25 | NEW |
| PINNACLE MICRO | 60-49043-00 | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 5.25 | 4.20 | GB | 512 | R/W | $25 | NEW |
| PINNACLE MICRO | OMDR 42GB | DOT 5.25 inch 4.2GB 512 B/S REWRITEABLE MEDIA * | 4.20 | 4.20 | GB | 512 | R/W | $25 | NEW |
| PINNACLE MICRO | 60-49044-00 | 5.25 inch 4.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 4.60 | GB | 1024 | R/W | $25 | NEW |
| PINNACLE MICRO | 60-49052-00 | 5.25 inch 4.6GB 1024 B/S R/W OPTICAL MEDIA * | 5.25 | 4.60 | GB | 1024 | R/W | $25 | NEW |
| HP | 88147J | 5.2GB 5.25 inch R/W 2048 B/S (8X) * | 5.25 | 5.20 | GB | 2048 | R/W | $50 | NEW |
| MAXELL | 590910 | 5.2GB 2048 B/S WORM 5.25 inch (8X) * | 5.25 | 5.20 | GB | 2028 | WORM | $45 | NEW |
| MAXELL | MA192-S2WO | 5.2GB 2048 B/S WORM 5.25 inch (8X) * | 5.25 | 5.20 | GB | 2048 | WORM | $45 | NEW |
| MAXOPTIX | 2005760RW | 5.2GB 2048 B/S 5.25 inch R/W * | 5.25 | 5.20 | GB | 2048 | R/W | $35 | NEW |
| SONY | CWO-5200B | 5.2GB 2048 B/S WORM 5.25 inch * | 5.25 | 5.20 | GB | 2048 | WORM | $45 | NEW |
| PLASMON / LMSI | 97651584 | 12 IN. OPTICAL 5.6GB WORM MEDIA NEW * | 12.00 | 5.60 | GB | WORM | CALL | NEW | |
| SONY | WDM-6DA0 | 12 IN. OPTICAL 6.55GB WORM CAV MEDIA NEW * - SOFT CASE | 12.00 | 6.55 | GB | WORM | $150 | NEW | |
| SONY | WDM-6DA0 | 12 IN. OPTICAL 6.55GB WORM CAV MEDIA NEW - CLAMSHELL* | 12.00 | 6.55 | GB | WORM | $150 | NEW | |
| SONY | WDM-6DLO | 12 IN. WORM CLV MEDIA NEW - SOFT PLASTIC CASE | 12.00 | 6.55 | GB | WORM | $150 | NEW | |
